Circuit Breaker
NV-100CP Circuit Breaker
| Frame(A) | 100 | |||||
| Type | NV-100CP | NV-100SP | NV-100HP | |||
| Phases and wires | 3ø3w,1ø2w, 1ø3w |
3ø3w,1ø2w, 1ø3w |
3ø3w,1ø2w, 1ø3w |
|||
| Rated current In(A) | 20,30(32), 40,50, 75,100 |
20,30(32), 40,50, 100 |
20,30(32), 40,50, 60(63), 75,100 |
|||
| Number of poles | 2 | 3 | 3 | 4 | ||
| Rated voltage Ue(V) | AC440,AC400(380),AC230(220) | |||||
| Rated insulation voltage Ui(V) | AC690 | |||||
| High speed type | Rated current sensitivity(mA) | 30·100·500 | 30·100·500 | 30·100·500 | ||
| Max.operating time(s) | 0.1 | 0.1 | 0.1 | |||
| Time delay type | Rated current sensitivity(mA) | 100·300·500 | 100·300·500 | 100·300·500 | ||
| Max.operating time under 21△n(s) |
0.45·1.0·2.0 | 0.45·1.0·2.0 | 0.45·1.0·2.0 | |||
| Inertial nonoperating time(s) | 0.1·0.5·1.0 | 0.1·0.5·1.0 | 0.1·0.5·1.0 | |||
| Earth-leak indication system | Button | Button | Button | |||
| (KA)Short-circuit Interrupting capacity Icu/Ics | AC | 440V | 2.5/1 | 2.5/1 | 10/5 | |
| 400V | 5/2 | 5/2 | 10/5 | |||
| 230V | 5/2 | 5/2 | 25/13 | |||
| Dimensions(mm) | a | 90 | 90 | 90 | 120 | |
| b | 155 | 155 | 155 | |||
| c | 68 | 68 | 68 | |||
| ca | 90 | 90 | 90 | |||
| Weight(kg) | 1.1 | 1.2 | 1.2 | 1.5 | ||
| Electrical-operation device(MD) | · | · | · | |||
| External rotary handle | · | · | · | |||
| Automatic tripping device | Thermal- magnetic |
Thermal-magnetic | Thermal- magnetic |
|||

America
Russia
Spain