Surge Protection Device

CYS1 Surge Protection Device (SPD)
1. Introduction of CYS1 Surge Protection Device:
CYS 1 Surge Protection Devices (referred as SPD) provides protection against surge current resulted from direct or indirect lightning strike or similar surge voltage. SPD is applicable to circuit with rated voltage up to 400V-, rated frequency 50/60Hz.
The product, using metal oxide varistor, designed to protect both phase and neutral line, is of high electricity resistance under normal operations. In case of surge current or voltage caused by lightning strike or similar, SPD functions quickly to conduct the surge voltage/current to earth and thus effectively prevent the downstream equipments of its protected line from destruction. SPD resumes its high electricity resistance to secure normal operation of the protected power network without presence of the surge voltage.
2. Features of CYS1 Surge Protection Device:
~ Plug-in type function unit makes easy replacement
~ On-off indicating window
~ Quick response less than 25ms
3. Technical Data of CYS1 Surge Protection Device:
| Pole No. | l, 2, 3, 4 |
| Frequency | 50/60Hz |
| Connection terminal | O Pillar terminal with clamp |
| On-Off indicating window | O Green: normal function |
| O Red: functionless, immediate replacement required | |
| Connection capacity | Rigid conductor 25m2 |
| Category | CYS 1 -A | CYS1-B | CYS1-C | CYS1-D | CYS1-E |
| Rated voltage Un: | 220 | 220 | 220 | 380 | 380 |
| Max. continuous operating voltage Uc(V) | 320 | 320 | 320 | 420 | 460 |
| Voltage protection level Up(Kv) | 1 | 1.2 | 1.5 | 2.0 | 2.3 |
| Norminal discharge current In(kA) | 5 | 10 | 20 | 30 | 40 |
| Rated varistor voltage(V) | 5104-10% | 5104-10% | 510+10% | 680+10% | 680+10% |
| Max. discharge current Imax (kA)(8/20uS) | 10 | 20 | 40 | 60 | 70 |
| Response time (ms) | <25 | ||||
| Power withstand (J) (2ms) | 300 | 390 | I 640 | I 1500 | I 1580 |
| Ambient temperature | -40-+80 | ||||
| Function unit colour | deep yellow | light yellow | I light grey | brown | red |
| Min. terminal connection (mm~): | phase, neutral 2.5, earth 4 | ||||

As a manufacturer of high quality electronic components, our miniature circuit breaker, earth leakage circuit breaker, AC contactor, Power relay, etc. can meet your needs.

America
Russia
Spain