Molded Case Circuit Breaker
NV-100SP / NV-630HP
Molded Case Circuit Breaker (MCCB)
1.Specifications of NV-100SP / NV-630HP Molded Case Circuit Breaker (MCCB)
| Frame(A) | 400 | 630 | 800 | |||||
| Type | NV-400SP | NV-630HP | NV-800HP | |||||
| Phases and wires | 3ø3w,1ø2w,1ø3w | 3ø3w,1ø2w,1ø3w | 3ø3w,1ø2w,1ø 3w |
|||||
| Rated current In(A) | 250,300,315,350,400 | 500,600,630 | 700,800 | |||||
| Number of poles | 3 | 4 | 3 | 4 | 3 | 4 | ||
| Rated voltage Ue(V) | AC440,AC400(380),AC230(220) | |||||||
| Rated insulation voltage Ui(V) | AC690V | |||||||
| High speed type | Rated current sensitivity(mA) | 30•100•500 | 30•100•500 | 30•100•500 | ||||
| Max.operating time(s) | 0.1 | 0.1 | 0.1 | |||||
| Time delay type | Rated current sensitivity(mA) | 30•100•500 | 30•100•500 | 30•100•500 | ||||
| Max.operating time under 21△n(s) | 0.45•1.0•2.0 | 0.45•1.0•2.0 | 0.45•1.0•2.0 | |||||
| Inertial nonoperating time(s) | 0.1•0.5•1.0 | 0.1•0.5•1.0 | 0.1•0.5•1.0 | |||||
| Earth-leak indication system | Button | Button | Button | |||||
| (KA)Short- circuit Interrupting capacity Icu/Ics |
AC | 440V | 15/8 | 25/13 | 50/13 | |||
| 400V | 18/9 | 30/15 | 50/13 | |||||
| 230V | 30/15 | 50/25 | 100/25 | |||||
| Dimensions(mm) | a | 140 | 185 | 210 | 80 | 210 | 280 | |
| b | 275 | 275 | 275 | |||||
| c | 103 | 103 | 103 | |||||
| ca | 155 | 155 | 155 | |||||
| Weight(kg) | 6.1 | 8.4 | 12.5 | 18.6 | 15.3 | 20 | ||
| Electrical-operation device(MD) | • | • | • | |||||
| External rotary handle | • | • | • | |||||
| Automatic tripping device | Thermal- magnetic |
Thermal- magnetic |
Thermal- magnetic |
|||||

America
Russia
Spain
