Surge Protection Device

CYLY1 Surge Protection Device (SPD)
CYLY1 surge protective Device is for power distribution system, can be used in the entrance of the low tension power supply net of 220V,380V to protect the electrical appliance against damage from the pulse voltage.
2. Technical Data of Surge Protection Device:
| Type | CYLY1 -D/1 |
CYLYI -D/I |
CYLY1 -D/1 |
CYLY1 -D/2 |
CYLY1 -D/3 |
CYLY1 -D/4 |
|
| Rating Voltage Un(V-) | 75 | 110 | 220 | 220 | 380 | 380 | |
| DC Voltage U1 mA(V-) | 120 | 200 | 510 | 510 | 630 | 630 | |
| Max.Working | Uc- | 75 | 130 | 320 | 320 | 420 | 420 |
| Uc- | 100 | 170 | 415 | 415 | 560 | 560 | |
| Is=IKA | 0.24 | 0.39 | 0.9 | 0.9 | 1.2 | 1.2 | |
| Max.availabel | Is=5KA | 0.3 | 0.45 | 1.0 | 1.0 | 1.5 | 1.5 |
| Is=10KA | 0.35 | 0.5 | 1.0 | 1.0 | 1.7 | 1.7 | |
| Clamping current lsn(8/ | |||||||
| Max.Clamping current lsn | 10 | ||||||
| Response time t(ns) | <25 | ||||||
| Energy(2000 !a s)(A) Temperature | 200A _40°C-+80°C | ||||||
| _. I Module | Grey | ||||||
| t~omr [ Base | Grey | ||||||
| Material of case | Nylon | ||||||
| Type | CYLY1-C/2 | CYLY1-C/2 | CYLY1-C/3 | CYLY1-C/4 | CYLYI-C/4 | ||
| Rating Voltage Un(V-) | 220 | 220 | 380 | 380 | 380 | ||
| DC Voltage U1 mA(V-) | 510 | 510 | 680 | 680 | 510 | ||
| Max. Working | Uc- | 320 | 320 | 420 | 420 | 320 | |
| Uc- | 415 | 415 | 560 | 560 | 415 | ||
| Is=IKA | 0.9 | 0.9 | 1.2 | 1.2 | 1.0 | ||
| Is=5KA | 1.0 | 1.0 | 1.5 | 1.5 | 1.1 | ||
| Is= 10KA | 1.2 | 1.2 | 1.7 | 1.7 | 1.3 | ||
| Max. available | Is= 15KA | 1.3 | 1.3 | 1.8 | 1.8 | 1.4 | |
| Is=20KA | 1.4 | 1.4 | 1.9 | 1.9 | |||
| Is=30KA | 1.9 | ||||||
| Is=40KA | 2.6 | 2.6 | |||||
| Is=60KA | 1.9 | 1.9 | 2.6 | ||||
| Clamping current lsn (8/20 | 20 | 30 | |||||
| Max. Clamping current Isn(8/ | 40 | 60 | |||||
| Response time t(ns) | 25 | ||||||
| Energy | (2000 ~ s)(A) | 200 | |||||
| Temperature | _40°C~+80°C | ||||||
| Color | Module | Grey | Orange | ||||
| Base | Grey | ||||||
| Material of case | Nylon | ||||||

America
Russia
Spain
