Molded Case Circuit Breaker
CHFD Molded Case Circuit Breaker (MCCB)
1. Description of Molded Case Circuit Breaker:
CHFD molded case circuit breakers are the choice of designer for coordinate protection fo all
types of low voltage power distribution systems.
2. Parameters of Molded Case Circuit Breaker:
| Description | In/A | Rated isolating voltage(V) | Rated capacity (KA) |
| Single pole MCCB | 15 | 600 | 65 |
| 20 | 600 | 65 | |
| 25 | 600 | 65 | |
| 30 | 600 | 65 | |
| 35 | 600 | 65 | |
| 40 | 600 | 65 | |
| 50 | 600 | 65 | |
| 70 | 600 | 65 | |
| 90 | 600 | 65 | |
| 100 | 600 | 65 | |
| 125 | 600 | 65 | |
| 150 | 600 | 65 | |
| Triple poles MCCB | 15 | 600 | 65 |
| 20 | 600 | 65 | |
| 25 | 600 | 65 | |
| 30 | 600 | 65 | |
| 35 | 600 | 65 | |
| 40 | 600 | 65 | |
| 50 | 600 | 65 | |
| 70 | 600 | 65 | |
| 90 | 600 | 65 | |
| 100 | 600 | 65 | |
| 125 | 600 | 65 | |
| 150 | 600 | 65 | |
| 175 | 600 | 65 | |
| 200 | 600 | 65 | |
| 225 | 600 | 65 | |
| 250 | 600 | 65 |

America
Russia
Spain