Air Case Circuit Breaker
CW8 Air Case Circuit Breaker



2. Parameters of Air Case Circuit Breaker:
| Type | Pole | L1 | L2 | L3 | L4 | L5 | W1 | W2 | b | InA | a |
| CW8-2000 | 3P | 375 | 335 | 292 | 356 | 247 | 421 | 467 | 139 | 400-630 | 10 |
| 4P | 470 | 430 | 292 | 360 | 247 | 800-1600 | 15 | ||||
| CW8-3200 | 3P | 435 | 395 | 352 | 325 | 307 | |||||
| 4000A | 550 | 510 | 352 | 440 | 307 | 2000-2500 | 20 | ||||
| 4P | 550 | 510 | 352 | 440 | 307 | 494 | 540 | 212 | 3200-4000 | 30 | |
| CW8-6300 4000/5000 | 3P | 813 | 773 | 352 | 703 | 307 | 4000 | 20 | |||
| 4P | 928 | 888 | 352 | 818 | 307 | ||||||
| CW8-6300 | 3P | 928 | 888 | 352 | 818 | 307 | 5000~300 | 30 |
CW8-3200 Air Case Circuit Breaker could be increased to 4000A, its installation dimension is the same with CW8-3200,4P.
As a manufacturer of high quality electronic components, our miniature circuit breaker, earth leakage circuit breaker, AC contactor, Power relay, etc. can meet your needs.

America
Russia
Spain