Motor Protection Circuit Breaker
CGV2 Motor Protection Circuit Breaker
CGV2 series motor protection circuit breaker are mainly used for the overload and short circuit protection of the motor in AC 50/60Hz, up to 660V,0.1-80A power circuit, as a full-voltage starter to start and cur off the motor, under the Ac3 load or for the overload and short circuit protection of the circuit and power equipment in the power distribution network.
2. Specifications of Motor Protection Circuit Breake:
| Type | Standard power ratings of 3-phase | Setting range | |||||
| 220V | 380V | 415V | 440V | 500V | 660V | ||
| KW | KW | KW | KW | KW | KW | ||
| CGV2-ME01/RS01 | 0.1-0.16 | ||||||
| CGV2-ME02/RS02 | 0.16-0.25 | ||||||
| CGV2-ME03/RS03 | 0.25-0.4 | ||||||
| CGV2-ME04/RS04 | 0.37 | 0.4-0.63 | |||||
| CGV2-ME05/RS05 | 0.37 | 0.37 | 0.55 | 0.63-1 | |||
| CGV2-ME06/RS06 | 0.37 | 0.55 | 0.75 | 1.1 | 1-1.6 | ||
| CGV2-ME07/RS07 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
| CGV2-ME08/RS08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.5 | 3 | 2.5-4 |
| CGV2-ME10/RS10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6.3 |
| CGV2-ME14/RS14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6-10 |
| CGV2-ME16/RS16 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 9 | 9-14 |
| CGV2-ME20/RS20 | 4 | 7.5 | 9 | 9 | 9 | 11 | 13-18 |
| CGV2-ME21/RS21 | 5.5 | 11 | 11 | 11 | 11 | 15 | 17-23 |
| CGV2-ME22/RS22 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 20-25 |
| CGV2-ME32/RS32 | 7.5 | 15 | 15 | 15 | 18.5 | 26 | 24-32 |
| Type | AM325 & GV2 |
| Rated current | 0.lA up to 25A |
| Rated operation voltage | ≤660VAC |
| Frequency | 50/60Hz |

America
Russia
Spain