Magnetic Switch

CMW Magnetic Switch
1.Ratings of CMW Magnetic Switch:
| |
| Type |
Rated power(kW) | Rated current(A) | AC1 |
Setting current (A) |
| AC3 duty |
AC3 duty |
| 220V-
220V | 380V-
440V | 500V-
550V | 220V-
220V | 380V-
440V | 500V-
550V |
| CMW-5CP 3.7 7.5 9 13 12 12 20 2-4,4-8,8-16 |
2. Parameters of CMW Magnetic Switch:
| Type |
Rated power(kW) | Rated current(A) | AC 1 duty |
| 1 pole motor | AC3 duty | AC3 duty | |
| 110V |
220V |
220V~
220V | 1380V~1440V |
1500V~
550V | 220V~
220V | 1380V-
1440V | 500V~
550V | A |
| CMW-9(B) | 0.4 | 0.8 | 2.5 | 4 | 4 | 11 | 9 | 7 | 20 |
| CMW-12(B) | 0.5 | 1 | 3.5 | 5.5 | 7.5 | 13 | 12 | 12 | 20 |
| CMW-18(B) | 0.75 | 1.5 | 4.5 | 7.5 | 7.5 | 18 | 18 | 13 | 25 |
| CMW-22(B) | 0.9 | 1.8 | 5.5 | 11 | 15 | 22 | 22 | 22 | 32 |
| CMW-32(B) | 1.2 | - | 7.5 | 15 | 18.5 | 32 | 32 | 28 | 50 |
| CMW-40(B) | 1.7 | - | 11 | 18.5 | 22 | 40 | 40 | 32 | 60 |
| CMW-50(B) | - | - | 15 | 22 | 30 | 55 | 50 | 43 | 80 |
| CMW-65(B) | - | - | 18.5 | 30 | 37 | 65 | 65 | .60 | 100 |
| CMW-75(B) | | - | 22 | 37 | 45 | 75 | 75 | 64 | 110 |
| CMW-85(B) | - | - | 25 | 45 | 45 | 85 | 85 | 75 | 135 |
| CMW-100(BI | - | - | 30 | 55 | 55 | 105 | 105 | 85 | 150 |
| CMW-125(BI | - | - | 37 | 60 | 60 | 125 | 120 | 90 | 150 |
3. Technical specifications of CMW Magnetic Switch:
| Type | Rated power(kW) | Rated current(A) | AC1 duty |
| 1 pole motor | AC3 duty | AC3 duty |
| Without PB | Push button type | 110V | 220V | 220V- 220V | 380V~ 440V | 500V~ 550V | 220V~ 220V | 380V~ 440V | 500V- 550V | A |
| CMW-9M | CMW-9MB | 0.4 | 0.8 | 2.5 | 4 | 4 | 11 | 9 | | 20 |
| CMW-112M | CMW-112MB | 0.5 | 1 | 3.5 | 5.5 | 7.5 | 12 | 12 | 12 | 20 |
| CMW-18M | CMW-18MB | 0.75 | 1.5 | 4.5 | 7.5 | 7.5 | 18 | 18 | 13 | 25 |
| CMW-22M | CMW-22MB | 0.9 | 1.8 | 5.5 | 11 | 15 | 22 | 22 | 22 | 32 |
Miniature circuit breaker, earth leakage circuit breaker, AC contactor, Power relay, etc. are good electronic components produced by our company.