Magnetic Starter

CLE1-D Magnetic Starter
1. Application of CLE1-D Magnetic Starter:
CLE1-D magnetic starter is mainly applied to circuit of AC 50 or 60Hz, voltage up to 550V for far distance making and breaking circuit and frequent start and control motor. It has the features of small volume, light weight, low power consumption, high efficiency, safe and reliable performance etc.
2. Specifications of CLE1-D Magnetic Starter:
| Maximum power AC3 duty(KW) | Rated current (A) | Type of enclosure | Code Number | Suitable Thermal Relay(A) |
| 220V 230V | 380V 400V | 415V | 440V | 500V | | LL (long life) | NL(3) (normal life) |
| 1.1 | 2.2 | 22 | 22 | | | 6 | | | CLE1 EC135 | LE1 EC135 |
| 2.2 | 4 | 4 | 4 | 5.5 | 5.5 | 9 | IP42 IP65 | CLE1 D094.... CLE1 D093... | - - | LR2 D1312 LR2 D1314 |
| 3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 12 | IP42 IP65 | CLE1 D124... CLEI D123... | CLE1 D094... CLE1 D093... | LR2 D1316 |
| 4 | 7.5 | 9 | 9 | 10 | 10 | 18 | IP42 IP65 | CLE1 D188... CLE1 D185... | CLE1 D124... CLE1 D123... | LR2 D1321 |
| 5.5 | 11 | 11 | 11 | 15 | 15 | 25 | IP42 IP65 | CLEI D258… CLEI D255… | CLE1 D188... CLE1 D185... | LR2 D1322 LR2 D2353 |
| 7.5 | 15 | 15 | 15 | 18.5 | 18.5 | 32 | IP55 | CLE1 D325... | CLEI D255…. | LR2 D2355 |
| 11 | 18.5 | 22 | 22 | 22 | 30 | 40 | IP55 | CLE1 D405... | CLE1 D325... | LR2 D3353 LR2 D3355 |
| 15 | 22 | 25 | 30 | 30 | 33 | 50 | IP55 | CLE1 D505... | CLE1 D405... | LR2 D3357 LR2 D3359 |
| 18.5 | 30 | 37 | 37 | 37 | 37 | 65 | IP55 | CLE1 D655... | CLE1 D505... | LR2 D3361 |
| 22 | 37 | 45 | 45 | 55 | 45 | 80 | IP55 | CLE1 D805… | CLE1 D655.. | LR2 D3363 LR2 D3365 |
| 25 | 45 | 45 | 45 | 55 | 45 | 95 | IP55 | CLE1 D955... | CLE1 D805... | LR2 D3365 |
3. Comparesion among Magnetic Starters:
| Enclosure | CLE-D09 and D12 | Double insulated,protected to IP 429 (3) or to IP 659(4) |
| CLE-D 18 and D25 | Double insulated,protected to IP 427 (3) or to IP 557(4) |
| CLE1-D32...D25 | Metal,IP55 to Ip559 |
| Control(2pushbuttonsmounted on enclosure cover) | CLE1-D09...D95 | 1 green Start button "1" 1 red Stop/Reset button "0" |
| Connections | CLE1-D09...D95 | Pre-wired power and control circuit connections |
| Standard control circuit voltages | |
| Volts | 24 42 48 110 | 220/230 230 240 380/400 400 415 440 |
| 50/60Hz | B7 D7 E7 F7 | M7 P7 U7 Q7 V7 N7 R7 |
We can supply electronic components such as miniature circuit breaker, earth leakage circuit breaker, AC contactor, Power relay, etc.
CLE1-D Model Magnetic Starter