AC Contactor
CYC1 AC Contactor
| Type of contactor | CYC 1 - D09...D18 DT20&DT25 | CYC1- D25...D38 DT32&DT40 | CYC1- D40 | CYC1 - D50...D95 |
CYC1- D115 & CYC1- D150 |
| Rated insulation voltage (ui) | Conforming to IEC 947-4-1, overvoltage category III, degree fo pollution: 3 | V | 690 | 690] | 1000 | 1000 | 1000 |
| Rated impulse withstand voltage (Uimp) | Conforming to IEC 947 | kV | 6 | 61 | 8 | l 8 | 8 |
| Conforming to standards | IEC 947-1,947-4-1,EN 60947-1,EN 60947-4-1 | ||||||
| Degree of protection (1) | Power connection | Protection against direct finger contact IP 2X | |||||
| (front face only) | Coil connection | Protection against direct finger contact IP 2X (except CYC 1 -D40...D80) | |||||
| protective treatment | Conforming to IEC 68 | "TH" | |||||
| Ambient air temperature | Storage | °C | -60...+80 | ||||
| around the device | Operation | °C | -5...+60 | ||||
| Permissible | °C | -40...+70,for operation at Uc | |||||
| Maximum operating altitude | Without derating | m | 3000 | ||||
| Operating position | Without derating | -t-30~ possible, in relation to normal vertical mounting plane | |||||
| Flame resistance | Conforming to IEC 695-2-1 | °C | 960 | ||||
| Shock resistance (2) | Contactor open | 10 gn | 8 gn | 8 gn | 8 gn | 6 gn | |
| 1/2 sine wave= 11ms | Contactor closed | 15 gn | 15 gn | 10 gn | 10 gn | 15 gn | |
| Vibration resistance (2) | Contactor open | 2 gn | 2 gn | 2 gn | 2 gn | 2 gn | |
| 5...300 Hz | Contactor closed | 4 gn | 4 gn | 4 gn | 3 gn | 4 gn | |
(1) Protection ensured for the connection cross-sections shown on the next page and for connection via cable.
(2) In the least favourable direction, without change of contact state (coil supplied at Ue)

America
Russia
Spain