AC Contactor
| For motor control, from 6 to 630A(AC-3) for the control of distribution circuits, from 16 to 1000A(AC- 1) Control circuit: d.c. | ||||||||||
| Standard power rating, 3-phase motor, 50-60Hz, AC-3 220V 380V 660V AC: 203V 400V 415V AC: 440V 500V 690V |
Rated operating current AC-3 AC-1 upto 0≤40°C 440 | Rated non- conductive voltage | Mstantaneous auxiliary contacts | Basic reference: Code indicating control circuit voltage(2) Fixing(l) |
||||||
| KW | KW | KW | KW | KW | KW | A | A | V | ||
| 1.5 | 2.2 | 2.2 | 3 | 3 | 3 | 6 | 16 | 660 | 1 - | CLC1-EC03* |
| - 1 | CLC1-EC09* | |||||||||
| 2.2 | 4 | 4 | 4 | 4 | 4 | 9 | 16 | 660 | 1 - | CLC1-EC03* |
| - 1 | CLC1-EC09* | |||||||||

America
Russia
Spain
