Distribution Board
CBT TP & N Distribution Boards
1. Feature: Without Main Switch2. Parameters of Distribution Boards:
| Mounting Type | Triple pole MCB ways | Box Assembly List No | + | Front Plate List No | = | Consumer Unit List No |
| Surface | 4 | 4/4 | + | 36/18 | = | 154/1 |
| 6 | 6/4 | + | 39/18 | = | 156/1 | |
| 8 | 8/4 | + | 37/18 | = | 158/1 | |
| 10 | 10/4 | + | 40/18 | = | 160/1 | |
| 12 | 12/4 | + | 38/1 | = | 162/1 | |
| Flush | 4 | 4/4 | + | 36/3 | = | 154/3 |
| 6 | 6/8 | + | 39/3 | = | 156/3 | |
| 8 | 8/4 | + | 37/3 | = | 158/3 | |
| 10 | 10/4 | + | 40/3 | = | 160/3 | |
| 12 | 12/4 | + | 38/3 | = | 162/3 | |
Distribution Boards
1.Feature: With Main Switch 100A Main Switch 2. Supplied as separate box assemblies and front plates to facilitate range flexibility.
3. Exception: -12 way distribution board supplied as complete enclosure.
4.Parameters of Distribution Boards:
| Mounting Type | Triple pole MCB ways | Box Assembly List No | + | Front Plate List No | = | Consumer Unit List No |
| Surface | 4 | 4/48 | + | 36/18 | = | 154/18 |
| 6 | 6/48 | + | 39/18 | = | 156/18 | |
| 8 | 8/48 | + | 37/18 | = | 158/18 | |
| 10 | 10/48 | + | 40/18 | = | 160/18 | |
| 12 | Supplied complete | 162/18 | ||||
| Flush | 4 | 4/48 | + | 36/38 | = | 154/38 |
| 6 | 6/48 | + | 39/38 | = | 156/38 | |
| 8 | 8/48 | + | 37/38 | = | 158/38 | |
| 10 | 10/48 | + | 40/38 | = | 160/38 | |
Distribution Boards
1. Feature: 200A Main Switch2. Parameters of Distribution Boards:
| Mounting Type | Triple pole MCB ways | Distribution Board List No |
| Surface | 4 | 154/1/200 |
| 6 | 156/1/200 | |
| 8 | 158/1/200 | |
| 10 | 160/1/200 | |
| 12 | 162/1/200 | |
| Flush | 4 | 154/3/200 |
| 6 | 156/3/200 | |
| 8 | 158/3/200 | |
| 10 | 160/3/200 | |
| 12 | 162/3/200 |

America
Russia
Spain