Panel Meter
DT810D Panel Meter
1. Advantages of DT810D Panel Meter:
△3 1/2digits LCD with a Max.
Reading of 1999
△Battery check function
△Overload protection
△Audible continuity
2. Accessories:
Test lead, battery [23A (12V)x 1 ],
instruction manual
3. Specifications of DT810D Panel Meter:
| Function | Measuring Range | Accuracy |
| DCV | 2-20-200-1000V | |
| ACV | 200-500V | ±1.5% |
| DCA | 2m-20m-200mA- 10A | ±1.2% |
| OHM | 200-2K-20K-200K-2KΩ | ±1.0% |
| Diode Check | 3V/0.8mA | |
| Batt | 1.5V, 9V | |
| hFE | Vce3V, lbl0 ~V | |
| Size/Weight | 100x50x23mm/60g |
DT830B+ Panel Meter
1.Advantages of DT830B+ Panel Meter:△3 1/2digits LCD with a Max.
Reading of 1999
△Data-hold function
△Low battery indication
△Overload protection
△Audible continuity
2. Accessories:
Test lead, battery [6F22 (9V)xl ],
instruction manual
3. Specifications of DT830B+ Panel Meter:
| Function | Measuring Range | Accuracy |
| DCV | 2000m-20-200-500V | ±0.8% |
| ACV | 200-500V | ±1.5% |
| DCA | 200mA | ±1.2% |
| OHM | 2000-20K-200K-2000K | ±1.0% |
| Diode Check | 1.5V, 9V | |
| hFE Test | 2.8V/0.8mA | |
| Signal Output | Vce3V, Ib 10 ~t A | |
| Size/weight | 125x75x20mm/145g |
SUNS17 Multimeter
1. Advantages of SUNS17 Multimeter: △3 3/4digits LCD with a Max.
Reading of 3999
△Low battery indication
△Overload protection
△Safety 500V CAT II
2. Accessories:
Test lead, battery [AAA R03 Daum-4(1.5V)x2],
instruction manual
3. Specifications of SUNS17 Multimeter:
| Function | Measuring Range | Acctracy |
| DCV | 400m-500V | ±(0.8%+2) |
| ACV | 4-500V | ±(12%+2) |
| OHM | 400-40MΩ | ±(2.0%+2) |
| FREQ | 99.99Hz~9.999MHz | ±(2.0%+3) |
| Size/Weight | 120x79x18 mm/150g |
MY60 Panel Meter
1. Advantages of MY60 Panel Meter:
△3 1/2digits LCD with a Max.
Reading of 1999
△Engineering unit annunciators
△Low battery indication
△Overload protection
△Audible continuity
2. Accessories:
Test lead, battery [6F22(9V)xl],
instruction manual
3. Specifications of MY60 Panel Meter:
| Function | Measuring Range | Accuracy |
| DCV | 2000m-2-20-200-1000V | ±0.5% |
| ACV | 2-20-200-750V | ±1.2% |
| DCA | 2µ-200 µ-2m-20m-200m-2A-10A | ±2.0% |
| ACA | 200µ-2m-20m-200m-2A-10A | ±2.0% |
| OHM | 200-2K-20K-200K-2M-2MΩ | ±1.0% |
| Diode Check | 2.8V/0.8mA | |
| hFE | Vce 3V lb 10µA | |
| Size/Weight | 186x88x33mm/295g |

America
Russia
Spain