Panel Meters
Panel Meter
Power factor:
For 3 phases circuits, balanced load 45-65Hz and for phase AC 50Hz.
Model: CY-96 CY-72
Class: 2.5
Voltage: 100V 380V 440V
Frequency: 50Hz 60Hz
Scale graduation: 0.5cap-1-0.5ind 0.3cap-1-0.7ind 0.4cap-1-0.4ind 0.7cap-1-0.3ind.
Orders to be Noted:
Type of Current: 1P, 3P 3W circuits, balanced load.
Rated Volt: The voltage is line voltage (between two wires).
Operating Current: If used with CT, the secondary current 5A or 1A is standard.
Power Meter
Wattmeters or Varmeters with built-in converter for 1 phase, 3P 3W, 3P4W.
Model: CY-96 CY-72
Class: 1.5
Voltage: 50V 100V 220V 240V 220/380V 240/415V
Current: 5a
These meters are used with potential secondary voltage 100V voltage transformer or secondary current 5A CT. wattmeters with built-in converter for 3P 3W, 3P 4W and single phase.
Model: CY-96 CY-80 CY-72 CY-60 CY-50
Struction: Moving Coil, Moving Iron and Rectifier
Class: 2.0 2.5
| Name | Specifications | Remarks |
| DC Ammeter | 1-1000mA 30-1000uA 1-50A 1K-10KA | Direct connection With EXt.Shunt |
| DC Voltmeter | 1-1000mA 40-1000uA 1-50A 1K-10KA | Direct connection With Ext. Resistor |
| DC Ammeter | 1-1000mA 1-50A 5-1000A 1K-0KA | Direct connection With EXt.CT |
| DC Volmeter | 1-1000V 40-1000mA 1K-380KA | Direct connection With EXt.CT |
| Frequency Meter | Voltage: 50-380V Frequency: 45-55Hz 45-65Hz 55-65Hz | |
| Power Factor Meter | Voltage:50-380V Frequency: 0.5cap-1-0.5ind 0.3cap-1-0.7ind 0.4cap-1-0.4ind 0.7cap-1-0.3ind Suitable for 1 P or 3P 3W Circuit | Only AM-80 is available |
| Power Meter | Voltage: 50-380V Current: 0.2-5A With Current or Voltage Transformer |


| AC.A | 0.1A, 0.5A, 1A, 3A, 5A, 7.5A, 10A, 15A, 20A, 25A, 30A, 40A, 50A, 60A, 80A |
| AC.V | 30V, 50V, 60V, 100V, 150V, 250V, 300V, 500V, 600V |
| DC.A | 50uA, 100uA, 500uA, 1m A, 3mA, 20mA, 500mA, 1A, 3A, 7.5A, 10A, 15A, 20A, 25A, 30A |
| DC.A | 3V, 5V, 7.5V, 10V, 15V, 20V, 30V, 50V, 75V, 100V, 120V, 150V, 200V, 250V, 300V, 400V, 450V, 500V, 600V, 1000V |
| Voltage Frequency (Hz) | 50V, 100V, 220V, 380V, 440V, 415V 45~55Hz, 45~65Hz, 55~65Hz, 47~53Hz, 55~75Hz, 57~63Hz, 44~56Hz, 54~66Hz, 35~55Hz, 450~550Hz, 450~650Hz, 550~650Hz |
These type meters have the same function as NEW TYPE SFTPANEL METER.
These same OUTLINE DRAWING. The difference between them is the different appearance of the shell. And the different color of the needle, one is black needle, the other is red needle.
Panel Meter (Round)


CY-100Y Panel Meter

We also can provide other electronic components including miniature circuit breaker, earth leakage circuit breaker, AC contactor, Power relay, etc.
Panel Meter
America
Russia
Spain
