Push Button Switch

Push Button Switch
| The module of KXB2-B model | ||||
| Metal push button series: the head of push button | ||||
| Model instruction | ||||
| Flush head with spring | ||||
| Description | Scheme | Color | Reference | We |
| The head with the signal | Ⅰ | White | ||
| CXB2-BA131C | 0.030 | |||
| Green | ||||
| CXB2-BA331C | 0.030 | |||
| Ⅱ | White | |||
| CXB2-BA136C | 0.030 | |||
| Green | ||||
| CXB2-BA336C | 0.030 | |||
| White | ||||
| CXB2-BA334C | 0.030 | |||
| Black | ||||
| CXB2-BA335C | 0.030 | |||
| ○ | Black | |||
| CXB2-BA232C | 0.030 | |||
| Red | ||||
| CXB2-BA432C | 0.030 | |||
| Stop | Black | |||
| CXB2-BA234C | 0.030 | |||
| Red | ||||
| CXB2-BA434C | 0.030 | |||
| The sunken head with signal | ○ | Black | ||
| CXB2-BA232C | 0.030 | |||
| Red | ||||
| CXB2-BA432C | 0.030 | |||
| Stop | Black | |||
| CXB2-BA234C | 0.030 | |||
| Red | ||||
| CXB2-BA434C | 0.030 | |||
| Mush room head |
Black | |||
| CXB2-BA24C | 0.045 | |||
| Green | ||||
| CXB2-BL34C | 0.045 | |||
| Red | ||||
| CXB2-BC44C | 0.045 | |||
| Yellow | ||||
| CXB2-BC54C | 0.045 | |||
| Blue | ||||
| CXB2-BC64C | 0.045 | |||
| Mush room head Mush room head | Black | |||
| CXB2-BC2C | 0.045 | |||
| Green | ||||
| CXB2-BC3C | 0.045 | |||
| Red | ||||
| CXB2-BC4C | 0.045 | |||
| Yellow | ||||
| CXB2-BC5C | 0.045 | |||
| Blue | ||||
| CXB2-BC6C | 0.045 | |||
| Black | ||||
| CXB2-BC2C | 0.055 | |||
| Green | ||||
| CXB2-BC3C | 0.055 | |||
| Red | ||||
| CXB2-BR4C | 0.055 | |||
| Yellow | ||||
| CXB2-BR5C | 0.055 | |||
| Blue | ||||
| CXB2-BR6C | 0.055 | |||

America
Russia
Spain