Push Button Switch
Push Button Switch
| The module of KXB2-model | ||||
| Metal push button series: the head of push button | ||||
| Model instruction | ||||
| Fixed model head ( “stop” red) | ||||
| Description | Diameter | Color | Reference | Weight |
| Mushroom head push and pull model | Black | |||
| CXB2-BT2C | 0.075 | |||
| Green | ||||
| CXB2-BT3C | 0.075 | |||
| Red | ||||
| CXB2-BT4C | 0.075 | |||
| Yellow | ||||
| CXB2-BT5C | 0.075 | |||
| Blue | ||||
| CXB2-BT6C | 0.075 | |||
| Black | ||||
| CXB2-BX2C | 0.075 | |||
| Red | ||||
| CXB2-BX4C | 0.080 | |||
| Black | ||||
| CXB2-BS42C | 0.080 | |||
| Green | ||||
| CXB2-BS43C | 0.045 | |||
| Red | ||||
| CXB2-BS44C | 0.045 | |||
| Yellow | ||||
| CXB2-BS45C | 0.045 | |||
| Blue | ||||
| CXB2-BS46C | 0.045 | |||
| Black | ||||
| CXB2-BS52C | 0.055 | |||
| Red | ||||
| CXB2-BS54C | 0.055 | |||
| Yellow | ||||
| CXB2-BS55C | 0.055 | |||
| Black | ||||
| CXB2-BS62C | 0.055 | |||
| Red | ||||
| CXB2-BS64C | 0.055 | |||
| Red | ||||
| CXB2-BS834C | 0.065 | |||
| Red | ||||
| CXB2-BS844C | 0.060 | |||
| Black | ||||
| CXB2-BS72C | 0.090 | |||
| Red | ||||
| CXB2-BS74C | 0.090 | |||
| Black | ||||
| CXB2-BS12C | 0.090 | |||
| Red | ||||
| CXB2-BS14C | 0.090 | |||
| Black | ||||
| CXB2-BS22C | 0.120 | |||
| Red | ||||
| CXB2-BS24C | 0.120 | |||
| Red | ||||
| CXB2-BS934C | 0.080 | |||
| Red | ||||
| CXB2-BS944C | 0.080 | |||
| Red | ||||
| CXB2-BS964C | 0.110 | |||

America
Russia
Spain