Push Button Switch



Push Button Switch
| Illuminated flush pushbuttons with N/O contact | ||||||
| Supply voltage | Scheme | Supply voltage | Color | Reference | ||
| Direct bulb supplied | ![]() |
< 380V 50Hz | Green | CXB4-BW3361 | ||
| Red | CXB4-BW3461 | |||||
| Yellow | CXB4-BW3561 | |||||
| Blue | CXB4-BW3661 | |||||
| Description | Scheme | Contact | Color | Reference | ||
| Flush | ![]() |
N/O | Black | CXB4-BA21 | ||
| Green | CXB4-BA31 | |||||
| Yellow | CXB4-BA51 | |||||
| Blue | CXB4-BA61 | |||||
| N/C | Red | CXB4-BA42 | ||||
| Flush head with spring | ||||||
| Description | Contact type | Scheme | Color | Reference | Weight | |
| Raised model push button | N/O | Black | CXB4-BL21C | 0.070 | ||
| CXB4-BZ101C+CXB2-BL2C | ||||||
| Green | CXB4-BL31C | 0.070 | ||||
| CXB4-BZ101C+CXB2-BL3C | ||||||
| Yellow | CXB4-BL51C | 0.070 | ||||
| CXB4-BZ101C+CXB2-BLSC | ||||||
| Blue | CXB4-BL61C | 0.070 | ||||
| CXB4-BZ101C+CXB2-BL6C | ||||||
| N/C | Black | CXB4-BL22C | 0.070 | |||
| CXB4-BZ101C+CXB2-BL2C | ||||||
| Red | CXB4-BL42C | 0.070 | ||||
| CXB4-BZ101C+CXB2-BL4C | ||||||
| Description | Contact type | Scheme | Color | Reference | ||
| Booted | N/O | |||||
| Black | CXB4-BP21 | |||||
| Green | CXB4-BP31 | |||||
| Yellow | CXB4-BP51 | |||||
| Blue | CXB4-BP61 | |||||
| Red | CXB4-BP42 | |||||
| Description | Scheme | Contact | Operate handle | Reference | ||
| 3 positions stay out | Standard | CXB4-BD33 | ||||
| Long | CXB4-BJ33 | |||||
| 3 positions stay put spring return | ![]() |
Standard | CXB4-BD53 | |||
| Long | CXB4-BJ53 | |||||
| Description | Scheme | Contact | Diameter | Color | Reference | |
| ( Mushroom head) | N/C | 40 |
Red | CXB4-BC42 | ||
| N/C | 60 |
Red | CXB4-BR42 | |||

America
Russia
Spain



40