Push Button Switch


Push Button Switch
| Pilot lights | ||||||||
| Supply voltage | Scheme | Supply voltage | Color | Reference | ||||
| Direct Bulb supplied | < 380V 50Hz | Green | CXB4-BV63 | |||||
| Red | CXB4-BV64 | |||||||
| Yellow | CXB4-BV65 | |||||||
| Blue | CXB4-BV66 | |||||||
| With function symbol, spring return | ||||||||
| Description | Contact | Scheme | Color | Marking on | Reference | Weight | ||
| Flush | N/O | Green | CXB4-BA3311C | 0.070 | ||||
| CXB4-BZ101C+CXB4-BA331C | ||||||||
| White | CXB4-BA3341 | 0.070 | ||||||
| CXB4-BZ101C+CXB4-BA334C | ||||||||
| Black | CXB4-BA3351 | 0.070 | ||||||
| CXB4-BZ101C+CXB4-BA335C | ||||||||
| N/C | Red | CXB4-BA4322 | 0.070 | |||||
| CXB4-BZ102C+CXB4-BA432C | ||||||||
| Stop | CXB4-BA4342C | 0.070 | ||||||
| CXB4-BZ102C+CXB4-BA434C | ||||||||
| Raised model push button | N/C | Red | CXB4-BL4342C | 0.070 | ||||
| CXB4-BZ102C+CXB4-BL432C | ||||||||
| Stop | CXB4-BL4342C | 0.070 | ||||||
| CXB4-BZ102C+CXB4-BL434C | ||||||||
| Scheme | Contact | Key position removal | Reference | |||||
| 3 positions stay out | N/O+N/O | Center | CXB4-BG33 | |||||
| 3 positions stay out | Left & Right | CXB4-BG53 | ||||||
| Latching mushroom head emergency stop pushbuttons | ||||||||
| Push-pull Reset | N/C | CXB4-BT42 | ||||||
| Key mushroom head | N/C | CXB4-BS442 | ||||||
| N/C | CXB4-BS542 | |||||||
| N/C | CXB4-BS642 | |||||||
| N/C | CXB4-BS142 | |||||||
| Selector switches | ||||||||
| Double-headed pushbutton, spring return | ||||||||
| Description | Contact | Scheme | Marking on | Degree protection | Reference | |||
| Without pilot light 1 fush green push button 2 projecting red pushbutton | N/O + N/C | Unmarked | ||||||
| IP40 | CXB4-BL8325 | |||||||
| IP65 | CXB4-BL9325 | |||||||
| IP40 | CXB4-BL8425 | |||||||
| IP65 | CXB4-BL9425 | |||||||

America
Russia
Spain