Push button Switch


Push Button Switch
| Control Signaling Units | |||||
| Description | Contact type | Scheme | Supply voltage | Colour | Reference |
| Flush | N/O | Black | CXB2-EA21 | ||
| Green | CXB2-EA31 | ||||
| Yellow | CXB2-EA51 | ||||
| Blue | CXB2-EA61 | ||||
| N/C | Red | CXB2-EA42 | |||
| Direct Bulb Supplied | ≤ 380V 50Hz | Green | CXB2-EV63 | ||
| Red | CXB2-EV64 | ||||
| Yellow | CXB2-EV65 | ||||
| Blue | CXB2-EV66 | ||||
| Green | CXB2-EV73 | ||||
| Direct thrigth resistor BA9S, CV Bulb supplied | 220V-240V 50Hz | Red | CXB2-EV74 | ||
| Yellow | CXB2-EV75 | ||||
| Blue | CXB2-EV76 | ||||
| Direct Connection not Supplied | Direct BA 9S(1) Supplied | ≤ 250V 50/60Hz | Green | CXB2-EV163 | |
| Red | CXB2-EV164 | ||||
| Yellow | CXB2-EV165 | ||||
| Blue | CXB2-EV166 | ||||
| Direct Connection not supplied | Direct BA 9S(1) Supplied | 130V 50/60Hz | Green | CXB2-EV133 | |
| Red | CXB2-EV134 | ||||
| Yellow | CXB2-EV135 | ||||
| Blue | CXB2-EV136 | ||||
| Push button Spring return | N/C | Black | CXB2-EA121 | ||
| Green | CXB2-EA131 | ||||
| N/C | Red | CXB2-EA142 | |||
| Black | CXB2-EA125 | ||||
| NO/NC | ![]() |
Green | CXB2-EA135 | ||
| Red | CXB2-EA145 | ||||
| Black | CXB2-EH121 | ||||
| Push button Stay outs | N/C | Green | CXB2-EH131 | ||
| Black | CXB2-EH125 | ||||
| NO/NC | ![]() |
Green | CXB2-EH135 | ||
| Green | CXB2-EW3361 | ||||
| Direct Supplied(1) | N/C | ![]() |
≤ 400V | Red | CXB2-EW3461 |
| N/C | Yellow | CXB2-EW3561 | |||
| N/C | Green | CXB2-EW3371 | |||
| With resistor 130V, 2.6W With supplied | N/C | ![]() |
≤ 230V | Red | CXB2-EW3471 |
| N/C | Yellow | CXB2-EW3571 | |||
| N/C | Green | CXB2-EW3341 | |||
| Viaintegal Transformer Bulb supplied | N/C | ![]() |
230V 50Hz | Red | CXB2-EW3441 |
| N/C | Yellow | CXB2-EW3541 | |||
Push Button Switch 
America
Russia
Spain



