Push Button Switch




| Control Signaling Units 22mm | ||||
| Description | Contact type | Scheme | Operator head | Reference |
| 2 Positions stay out | N/O | ![]() |
Standard handle | |
| CXB2-D21 | ||||
| Long handle | ||||
| CXB2-EJ21 | ||||
| N/O+N/C | ![]() |
Standard handle | ||
| CXB2-ED25 | ||||
| Long handle | ||||
| CXB2-EJ25 | ||||
| 2 Positions 1 spring return from right to left |
N/O | ![]() |
Standard handle | |
| CXB2-ED41 | ||||
| Long handle | ||||
| CXB2-EJ41 | ||||
| N/O+N/C | ![]() |
Standard handle | ||
| CXB2-ED45 | ||||
| Long handle | ||||
| CXB2-EJ45 | ||||
| 3 Positions stay out | N/O+N/C | ![]() |
Standard handle | |
| CXB2-ED33 | ||||
| Long handle | ||||
| CXB2-EJ33 | ||||
| 3 Positions 2 spring return from right to left |
N/O+N/C | ![]() |
Standard handle | |
| CXB2-ED3 | ||||
| Long handle | ||||
| CXB2-EJ53 | ||||
| 2 Positions stay out | N/O | ![]() |
||
| CXB2-EG21 | ||||
| CXB2-EG45 | ||||
| N/O+N/C | ![]() |
|||
| CXB2-EG25 | ||||
| CXB2-EG45 | ||||
| 3 Positions stay out | N/O+N/C | ![]() |
CXB2-EG33 | |
| CXB2-EG53 | ||||
| CXB2-EG03 | ||||
Return reset ![]() 40mm | N/C | ![]() |
||
| CXB2-ES542 | ||||
n°455 40mm |
N/C | ![]() |
||
| CXB2-ES142 | ||||
![]() |
||||
| CXB2-EW8465 | ||||
| N/O | CXB2-BE101 | |||
| N/O | CXB2-BE102 | |||
| N/O | CXB2-BZ101 | |||
| N/O | CXB2-BZ102 | |||
| N/O +N/O | CXB2-BZ103 | |||
| N/C+N/C | CXB2-BZ104 | |||
| N/ON/C | CXB2-BZ105 | |||
Push Button Switch 
America
Russia
Spain







