Push Button Switch



Push Button Switch
| Description | Scheme | Contact Type | Diameter | Color | Reference |
| Flush | ![]() |
N/C | Black | CXB2-BA21 | |
| Green | CXB2-BA31 | ||||
| Yellow | CXB2-BA51 | ||||
| Blue | CXB2-BA61 | ||||
| N/C | Red | CXB2-BA42 | |||
| ( Mushroom head) | ![]() |
N/C | Red | CXB2-BC42 | |
| N/C | Red | CXB2-BR42 | |||
| Latching mushroom head “emergency stop” pushbutton | |||||
| Push-pull Reset | ![]() |
CXB2-BT42 | |||
| CXB2-BS442 | |||||
| CXB2-BS542 | |||||
| CXB2-BS642 | |||||
| Key mushroom head | CXB2-BS142 | ||||
| Selector switches | Scheme | ||||
| Description | Contact | Operator handle | Reference | ||
| 2 positions stay put | ![]() |
N/O | Standard | CXB2-BD21 | |
| Long | CXB2-BJ21 | ||||
![]() |
N/O+N/C | Standard | CXB2-BD25 | ||
| Long | CXB2-BJ25 | ||||
| 2 positions, spring return from right to left | ![]() |
Standard | CXB2-BD41 | ||
| Long | CXB2-BJ41 | ||||
| 2 positions, spring return from right to left | ![]() |
![]() |
Standard | CXB2-BD45 | |
| Long | CXB2-BJ45 | ||||
| 3 positions stay out | ![]() |
Standard | CXB2-BD33 | ||
| Long | CXB2-BJ33 | ||||
| 3 position stay put 2 spring return | ![]() |
CXB2-BD53 | |||
| CXB2-BJ53 | |||||
| Contact type | Key position removal | Reference | |||
| 2 position stay out | N/O | Left | CXB2-BG21 | ||
| N/O+ N/C | Left | CXB2-BG25 | |||
| 2 position stay out 2 spring return | N/ | Left | CXB2-BG61 | ||
| N/O+N/C | Left | CXB2-BG65 | |||
| 3 positions stay out | N/O+N/O | Center | CXB2-BG33 | ||
| 3 positions stay out | Left & Right | CXB2-BG53 | |||
Push Button Switch 
America
Russia
Spain







