Thermal Relay
Thermal Relay
This series of thermal relay can be used in the circuit of 50Hz or 60Hz, rated insulation voltage 660V, rated current 0.1-96A for protection the phase break when the electric motor is overload. The relay has different mechanism and temperature compensation & can be plugged in CLCI-D series AC contactor. It is the most advanced thermal relay in the world.
CLR2-D Thermal Relay
Characteristics of CLR2-D Thermal Relay:A. Fundamental parameter of the main circuit
(a). Rated insulation voltage 600V.
(b). Rated working current 25, 36, 93A separately.
(c). The regulator seal of rated setting current and setting.
(d). Current of the thermal component (see list 1).
B. Auxiliary Circuit
(a). There is one pair of NO/ and N/C contact with electric insulation.
(b). Rated insulation voltage 500V.
(c). Rated frequency 50-60Hz.
(d). Use group, rated working voltage, appoint thermal current and rated current.
CLR2-D Thermal Relay
1. Specifications of CLR2-D Thermal Relay:
| Type | Rated working current of thermal relay | Thermal component | ||
| Rated current (A) | Rated or scale of rated current (A) | |||
| CLR-D13 | 25 | CLR2-D 1301 | 0.16 | 0.10-0.16 |
| 1302 | 0.25 | 0.16-0.25 | ||
| 1303 | 0.40 | 0.25-0.40 | ||
| 1304 | 0.63 | 0.40-6.3 | ||
| 1305 | 1.0 | 0.63-1.0 | ||
| 1306 | 1.6 | 1.0-1.6 | ||
| 13*6 | 2.0 | 1.25-2.0 | ||
| 1307 | 2.5 | 1.6-2.5 | ||
| 1308 | 4.0 | 2.5-4.0 | ||
| 1310 | 6.0 | 4.0-6.0 | ||
| 1312 | 8.0 | 5.5-8.0 | ||
| 1314 | 10.0 | 7.0-10.0 | ||
| 1316 | 13.0 | 9.0-13.0 | ||
| 1321 | 18.0 | 12.0-18.0 | ||
| 1322 | 25.0 | 17.0-25.0 | ||
| CLR2-D23 | 36 | CLR2-D 2353 | 32 | 23.0-32.0 |
| 2355 | 36 | 28.0-36.0 | ||
| CLR-D33 | 93 | CLR2-D 3353 | 32 | 23.0-32.0 |
| 3355 | 40 | 30.0-40.0 | ||
| 3357 | 50 | 37.0-50.0 | ||
| 3359 | 65 | 48.0-65.0 | ||
| 3361 | 70 | 55.0-70.0 | ||
| 3363 | 90 | 63.0-80.0 | ||
| 3365 | 93 | 80.0-93.0 | ||
CLR2-D Thermal Relay 
America
Russia
Spain