Contact Us
Add: Houjie Industrial Zone, Liushi, Yueqing, China
MEBA ELECTRIC ENTERPRISE
Tel:
+86-577-27866868
+86-577-27863828
+86-577-27863858
Fax:
+86-577-27866767
+86-577-27863890
Mobile:
+86-13600662615
E_mail:collinlu@yahoo.com
MSN  : lucollin@hotmail.com

Thermal Overload Relay

CLRD Thermal Overload Relay

Specifications of CLRD Thermal Overload Relay:
Differential thermal overload relays for using with fuse.
Compensated relays with manual or automatic reset, with relay trip indicator, for AC or DC.
Relay setting range   For using with Reference Weight
aM gG BS88 Contactor LC2-    
A A A A      
Class 10A(1)with connection by screw clamp terminals
0.10...0.16 0.25 2 - D09...D38 CLRD-01 0.124
0.16...0.25 0.5 2 - D09...D38 CLRD-02 0.124
0.25...0.40 1 2 - D09...D38 CLRD-03 0.124
0.40...0.63 1 2 - D09...D38 CLRD-04 0.124
0.63...1 2 4 - D09...D38 CLRD-05 0.124
1...1.7 2 4 6 D09...D38 CLRD-06 0.124
1.6...2.5 4 6 10 D09...D38 CLRD-07 0.124
2.5...4 6 10 16 D09...D38 CLRD-08 0.124
4...6 8 16 16 D09...D38 CLRD-10 0.124
5.5...8 12 20 20 D09...D38 CLRD-12 0.124
7...10 12 20 20 D09...D38 CLRD-14 0.124
9...13 16 25 25 D12...D38 CLRD-16 0.124
12...18 20 235 32 D18...D38 CLRD-21 0.124
16...24 25 50 50 D25...D38 CLRD-22 0.124
23...32 40 63 63 D25...D38 CLRD-32 0.124
30...38 50 80 80 D32 and D38 CLRD-35 0.124
17...25 25 50 50 D40...D90 CLRD-322 0.510
23...32 40 63 63 D40...D90 CLRD-3353 0.510
30…38 40 100 80 D40...D90 CLRD-3355 0.510
37...50 63 100 100 D40...D90 CLRD-3357 0.510
48...65 80 100 100 D50...D90 CLRD-3359 0.510
55...70 80 125 125 D50...D90 CLRD-3362 0.510
63...80 100 125 15 D65 and D96 CLRD-3363 0.510
80...104 125 160 160 D80 and D96 CLRD-3365 0.510
80...104 125 200 160 D115 and D150 CLRD-4365 0.900
95...120 160 200 200 D115 and D150 CLRD-4367 0.900
110...140 100 250 200 D150 CLRD-4369 0.900
80...104 125 160 160 (2) CLRD-33656 1.000
95...120 160 200 200 (2) CLRD-33676 1.000
110...140   250 200 (2) CLRD-33696 1.000
Class 10A(1)with spring terminals connections(for direct mounting on the contactor only)
0.10...0.16 0.25 2 - D09...D38 CLRD-013 0.140
0.16...0.25 0.5 2 - D09...D38 CLRD-023 0.140
0.25...0.40 1 2 - D09...D38 CLRD-033 0.140
0.40...0.63 1 2 - D09...D38 CLRD-043 0.140
0.63...1 2 4 - D09...D38 CLRD-053 0.140
1...1.7 2 4 6 D09...D38 CLRD-063 0.140
1.6...2.5 4 6 10 D09...D38 CLRD-073 0.140
2.5...4 6 10 16 D09...D38 CLRD-083 0.140
4...6 8 16 16 D09...D38 CLRD-103 0.140
5.5...8 12 20 20 D09...D38 CLRD-123 0.140
7...10 12 20 20 D09...D38 CLRD-143 0.140
9...13 16 25 25 D12...D38 CLRD-163 0.140
12...18 20 235 32 D18...D38 CLRD-213 0.140
16...24 25 50 50 D25...D38 CLRD-223 0.140
Thermal overload relays for using with unbalanced loads
Class 10A(1) with connection by screw clamp terminals
Change the prefix in the references above from LRD(except LRD-4...) to LRD-D
Example: LRD-01 becomes LR3-D01
Thermal overload relays for using on 1000V supplies
Class 10A(1) with connection by screw clamp terminals
(1) Standard IEC947-1 specifies a tripping time for 7.2 times the setting current Ig:
class 10A: between 2 and 10 seconds.
(2) Independent mounting.
Meba has gain good reputation for the high quality of these electronic components we offer such as miniature circuit breaker, earth leakage circuit breaker, AC contactor, Power relay, etc.
pdfCLRD Thermal Overload Relay
Products List: ☆ Electrical Components
☆ Circuit Breaker
☆ Miniature Circuit Breaker
☆ Molded Case Circuit Breaker
☆ Earth Leak Circuit Breaker
☆ Residual Current Circuit Breaker
☆ Residual Current Device
☆ Current Transformer
☆ Safety Circuit Breaker
☆ Circuit Breaker Enclosure
☆ Hydraulic Magnetic Miniature Circuit Breaker
☆ Surge Protection Device
☆ Motor Protection Circuit Breaker
☆ AC Contactor
☆ Contact Block
☆ DC Operated AC Contactor
☆ Interlocking Contactor
☆ Contactor Starter
☆ Star-delta Reduced Voltage Starter
☆ Magnetic Starter
☆ Cam Starter
☆ Thermal Overload Relay
☆ Thermal Relay
☆ Power Relay
☆ Kilo-Watt Hour Meter
☆ Digital Panel Meter
☆ Meter Modular
☆ Power Meter
☆ Control Station
☆ Digital Frequency Meter
☆ Multimeter
☆ Ammeter & Voltmeter
☆ Meter Detector
☆ Current Transformer
☆ Distribution Box
☆ Distribution Boards
☆ Junction Box
☆ Bus Bar Support
☆ Industrial Plugs & Sockets
☆ Push Buttons & Indicators
☆ Magnetic Switch
☆ Isolating Switch
☆ Pedal Switch
☆ Push Button Switch
☆ Universal Changeover Switch
☆ Limit Switch
☆ Gear Switch
☆ Toggle Switches
ETW International