Universal Changeover switch
CA10 Universal Changeover Switch



1. Specifications of CA10 Universal Changeover Switch:
2. Dimension of CA10 Universal Changeover Switch:

Meba can offer high quality electronic components such as miniature circuit breaker, earth leakage circuit breaker, AC contactor, Power relay, etc.
CA10 Universal Changeover Switch
| Type | CA10-20 | CA10-25 | CA10-32 | CA10-63 | CA10-125 | CA10-160 | |
| Rated Insulation Voltage Ui(V) | 690 | 690 | 690 | 690 | 690 | 690 | |
| Conventional Heating Current Ith(A)Ac10 | 20 | 25 | 32 | 63 | 125 | 160 | |
| Rated Working Voltage Ue(V) | 120 240 440 | 120 240 440 | 120 240 440 | 240 440 | 240 440 | 220 440 | |
| Rated Working Current Ie(A) | AC-21A AC-22A | 20 20 | 25 25 | 25 32 32 | 63 63 | 100 100 | 150 150 |
| AC-23A | 15 15 | 22 22 | 22 30 30 | 57 57 | 90 90 | 135 135 | |
| AC-2 | 15 15 | 22 22 | 22 30 30 | 57 57 | 90 90 | 135 135 | |
| AC-3 | 11 11 | 15 15 | 15 22 22 | 36 36 | 75 75 | 95 95 | |
| AC-4 | 3.5 3.5 | 6.5 6.5 | 6.5 11 11 | 15 15 | 30 30 | 55 55 | |
| AC-15 | 5 4 | 8 5 | 5 14 6 | ||||
| AC-13 | 5 1 | 9 1.5 | 25 11 | ||||
| Rated Control Power (KW) | AC-23A | 3.7/2.5 7.5/3.7 | 5.5/3 11/5.5 | 7.5/7 18/7.5 | 15/10 30/18.5 | 30/15 45/22 | 37/2275/37 |
| AC-2 | 4 7.5 | 5.5 11 | 7.5 15 | 18.5 30 | 30 45 | 37 55 | |
| AC-3 | 3/2.2 5.5/3 | 1.5/1.1 3/2.2 | 3.7/1.5 5/5.3 | 5.5/2.4 7.5/4 | 6/3 12/5.5 | 10/4 15/7.5 | |
| AC-4 | 0.55/0.751.5/1.5 | 1.5/1.1 3/2.2 | 3.7/1.5 5/5.3 | 5.5/2.4 7.5/4 | 6/3 12/5.5 | 10/4 15/7.5 | |
| Mechanical Life | 60 10 | ||||||
| Electrical Life | AC-15 20 10 DC-13 6 10 | ||||||

Meba can offer high quality electronic components such as miniature circuit breaker, earth leakage circuit breaker, AC contactor, Power relay, etc.
CA10 Universal Changeover Switch
America
Russia
Spain
